ATrade Online Day Trading profits for AKS exceeded 1.40%
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AKS | $20.71 | 12:11 pm | $21.00 | 02:29 pm | $0.29 | 1.40% | |
Daytrading can be profitable! ATrade Online provides four (4) visually simplified stock alerts to identify and analyze highly profitable daytrading and swing trading opportunities.
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AKS | $20.71 | 12:11 pm | $21.00 | 02:29 pm | $0.29 | 1.40% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NTRI | $44.44 | 12:50 pm | $44.90 | 02:46 pm | $0.47 | 1.05% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| LVS | $103.79 | 11:07 am | $102.56 | 12:21 pm | $1.23 | 1.19% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| PTEN | $24.14 | 10:37 am | $24.49 | 10:46 am | $0.35 | 1.45% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Wednesday Jan 31, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Wednesday Jan 31, 2007!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| FMCN | $85.10 | 02:38 pm | $84.06 | 03:40 pm | $1.04 | 1.22% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| FSLR | $32.31 | 12:59 pm | $32.91 | 03:18 pm | $0.61 | 1.87% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AMR | $37.23 | 11:54 am | $36.78 | 02:16 pm | $0.45 | 1.21% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $6,940 Visit our FREE trading results by clicking here: Click Here for all results on our day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Mon, Jan 29, 2007!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| WYNN | $109.63 | 12:59 pm | $107.71 | 02:17 pm | $1.92 | 1.75% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| MBI | $72.94 | 12:58 pm | $71.60 | 01:31 pm | $1.34 | 1.84% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NUE | $62.81 | 12:16 pm | $62.01 | 03:43 pm | $0.80 | 1.27% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| WFR | $51.33 | 10:37 am | $52.04 | 12:12 pm | $0.71 | 1.38% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| WYNN | $109.63 | 12:59 pm | $107.71 | 02:17 pm | $1.92 | 1.75% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| MBI | $72.94 | 12:58 pm | $71.60 | 01:31 pm | $1.34 | 1.84% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NUE | $62.81 | 12:16 pm | $62.01 | 03:43 pm | $0.80 | 1.27% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| WFR | $51.33 | 10:37 am | $52.04 | 12:12 pm | $0.71 | 1.38% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Monday Jan 29, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Monday Jan 29, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Monday Jan 29, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Sunday Jan 28, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Sunday Jan 28, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Sunday Jan 28, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Saturday Jan 27, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Saturday Jan 27, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Saturday Jan 27, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $9,680 Visit our FREE trading results by clicking here: Click Here for all results on our day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Fri, Jan 26, 2007!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| COLM | $62.45 | 02:10 pm | $63.12 | 02:25 pm | $0.67 | 1.07% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| FWLT | $54.18 | 12:20 pm | $53.80 | 03:43 pm | $0.38 | 0.70% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ATI | $98.93 | 11:17 am | $100.17 | 02:32 pm | $1.24 | 1.25% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| RTI | $76.45 | 10:44 am | $77.10 | 12:25 pm | $0.65 | 0.85% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| COLM | $62.45 | 02:10 pm | $63.12 | 02:25 pm | $0.67 | 1.07% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| FWLT | $54.18 | 12:20 pm | $53.80 | 03:43 pm | $0.38 | 0.70% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ATI | $98.93 | 11:17 am | $100.17 | 02:32 pm | $1.24 | 1.25% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| RTI | $76.45 | 10:44 am | $77.10 | 12:25 pm | $0.65 | 0.85% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Friday Jan 26, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Friday Jan 26, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Friday Jan 26, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $15,290 Visit our FREE trading results by clicking here: Click Here for all results on our day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Thu, Jan 25, 2007!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| LVS | $106.60 | 02:07 pm | $105.68 | 02:28 pm | $0.92 | 0.86% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NOV | $58.90 | 12:26 pm | $58.41 | 03:43 pm | $0.49 | 0.83% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| RIO | $33.01 | 02:11 pm | $32.71 | 03:42 pm | $0.30 | 0.91% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| IPS | $98.90 | 11:41 am | $96.97 | 01:00 pm | $1.93 | 1.95% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NUE | $62.16 | 12:56 pm | $61.67 | 03:10 pm | $0.49 | 0.79% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| RESP | $42.10 | 02:26 pm | $42.52 | 03:42 pm | $0.42 | 1.00% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| FFIV | $71.86 | 10:39 am | $72.91 | 11:12 am | $1.05 | 1.46% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ATI | $99.67 | 03:58 pm | $98.15 | 01:45 pm | $1.52 | 1.53% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GOOG | $499.07 | 03:58 pm | $493.29 | 01:45 pm | $5.78 | 1.16% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| X | $78.36 | 02:07 pm | $77.71 | 02:39 pm | $0.65 | 0.83% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| LVS | $106.60 | 02:07 pm | $105.68 | 02:28 pm | $0.92 | 0.86% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NE | $72.60 | 02:06 pm | $71.98 | 03:32 pm | $0.62 | 0.85% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NOV | $58.90 | 12:26 pm | $58.41 | 03:43 pm | $0.49 | 0.83% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| IPS | $98.90 | 11:41 am | $96.97 | 01:00 pm | $1.93 | 1.95% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ICE | $133.24 | 01:02 pm | $131.02 | 03:27 pm | $2.22 | 1.67% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NUE | $62.16 | 12:56 pm | $61.67 | 03:10 pm | $0.49 | 0.79% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| RESP | $42.10 | 02:26 pm | $42.52 | 03:42 pm | $0.42 | 1.00% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| FFIV | $71.86 | 10:39 am | $72.91 | 11:12 am | $1.05 | 1.46% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ATI | $99.67 | 03:58 pm | $98.15 | 01:45 pm | $1.52 | 1.53% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GOOG | $499.07 | 03:58 pm | $493.29 | 01:45 pm | $5.78 | 1.16% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Thursday Jan 25, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Thursday Jan 25, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Thursday Jan 25, 2007!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NE | $73.72 | 02:29 pm | $74.26 | 03:45 pm | $0.54 | 0.73% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| SLB | $63.61 | 02:13 pm | $64.29 | 02:39 pm | $0.68 | 1.07% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| COG | $62.83 | 02:07 pm | $63.34 | 03:44 pm | $0.51 | 0.81% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| BHI | $68.16 | 12:47 pm | $68.98 | 03:44 pm | $0.82 | 1.20% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GD | $78.49 | 12:29 pm | $79.79 | 03:46 pm | $1.30 | 1.66% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| RDN | $61.00 | 12:13 pm | $60.54 | 02:23 pm | $0.46 | 0.75% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| WLP | $76.94 | 12:14 pm | $76.26 | 03:17 pm | $0.68 | 0.88% | |